
India. T20
KSR Pargi Pirates
182 : 68/2 (6.0)
Gopal 11
1 - 16 | |
2 - 58 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 68 |
10 runs 68/2 | 6 |
14 runs 58/2 | 5 |
12 runs 44/1 | 4 |
14 runs 32/1 | 3 |
2 runs 18/1 | 2 |
16 runs 16/0 | 1 |

1 - 16 | |
2 - 58 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 68 |
10 runs 68/2 | 6 |
14 runs 58/2 | 5 |
12 runs 44/1 | 4 |
14 runs 32/1 | 3 |
2 runs 18/1 | 2 |
16 runs 16/0 | 1 |
✔️ Updated personal profile section, which can be accessed from both PC and mobile.
✔️ 24/7 customer support on our App download LILBET or website – lil.bet
✔️ All types of bets KSR Pargi Pirates - Gopal 11 and games in one place.
✔️ Create an account on the official bookmaker's website and get a guaranteed LILBET first deposit bonus.