
Mexico. T20
Mexico
204/5 : 70/6 (17.5)
Costa Rica
TV Badri Narayanan | 1 - 20 |
Suyog Wankhade | 2 - 20 |
Joel Cutinho | 3 - 27 |
Sachin Ravikumar | 4 - 51 |
Sudesh Pillai | 5 - 62 |
Shivam Kumar | 6 - 69 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TV Badri Narayanan | 3 | 15 | 0 | 0 | 20.00 |
Joel Cutinho | 11 | 21 | 1 | 0 | 52.38 |
Suyog Wankhade | 0 | 0 | 0 | 0 | 0.00 |
Sudesh Pillai | 25 | 29 | 1 | 2 | 86.21 |
Sachin Ravikumar | 5 | 13 | 0 | 0 | 38.46 |
Shivam Kumar | 7 | 17 | 1 | 0 | 41.18 |
Ashar Abbas | 4 | 7 | 0 | 0 | 57.14 |
Yeudy Altamirano | 0 | 5 | 0 | 0 | 0.00 |
Imran Ahmed Kaneez | 0 | 0 | 0 | 0 | 0.00 |
Oswald Sam Arthur | 0 | 0 | 0 | 0 | 0.00 |
Sham Murari | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 70 |
1 runs 69/6 | 17 |
4 runs 68/5 | 16 |
3 runs 64/5 | 15 |
3 runs 61/4 | 14 |
9 runs 58/4 | 13 |
6 runs 49/3 | 12 |
9 runs 43/3 | 11 |
4 runs 34/3 | 10 |
3 runs 30/3 | 9 |
0 runs 27/3 | 8 |
4 runs 27/3 | 7 |
2 runs 23/2 | 6 |
1 runs 21/2 | 5 |
7 runs 20/1 | 4 |
5 runs 13/0 | 3 |
6 runs 8/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Cricket Live Betting Mexico - Costa Rica
✔️ Updated personal profile section, which can be accessed from both PC and mobile.
✔️ 24/7 customer support on our App download LILBET or website – lil.bet
✔️ All types of bets Mexico - Costa Rica and games in one place.
✔️ Create an account on the official bookmaker's website and get a guaranteed LILBET first deposit bonus.
Popular events and sports news
main
Live
Select language